2026 edition
The 2026 YogaAtlas rankings
Sort the leaderboard by what matters to you. Every score is out of 10, and the method is public.
| # | Studio | Overall | Community Love | Teaching Depth | Class Variety | Comfort & Amenities | Value & Access |
|---|---|---|---|---|---|---|---|
| Full Circle YogaWinter Park, FL | 9.6 | ||||||
| Synergy Yoga CenterMiami Beach, FL | 9.4 | ||||||
| Bella Prana Yoga & MeditationTampa, FL | 9.4 | ||||||
| Down Under School of YogaBoston, MA | 9.1 | ||||||
| The River YogaDenver, CO | 9.1 | ||||||
| Yoga Room HawaiiHonolulu, HI | 9.0 | ||||||
| yogaview ChicagoChicago, IL | 9.0 | ||||||
| Mission YogaSan Francisco, CA | 8.9 | ||||||
| Miami Life CenterMiami, FL | 8.9 | ||||||
| Yoga Flow SFSan Francisco, CA | 8.7 | ||||||
| Moksha Yoga CenterChicago, IL | 8.7 | ||||||
| Center for YogaLos Angeles, CA | 8.6 | ||||||
| Light on LotusLos Angeles, CA | 8.6 | ||||||
| Iyengar Yoga Institute of New YorkNew York, NY | 8.6 | ||||||
| Practice Yoga AustinAustin, TX | 8.6 | ||||||
| PURE Yoga + Fitness DallasDallas, TX | 8.6 | ||||||
| Integral Yoga Institute San FranciscoSan Francisco, CA | 8.5 | ||||||
| Trilogy SanctuaryLa Jolla, CA | 8.5 | ||||||
| Humming Puppy NYCNew York, NY | 8.4 | ||||||
| Kula Yoga ProjectBrooklyn, NY | 8.4 | ||||||
| Rooted Heart Yoga & WellnessDenver, CO | 8.4 | ||||||
| One Down DogLos Angeles, CA | 8.3 | ||||||
| Integral Yoga Institute New YorkNew York, NY | 8.3 | ||||||
| Kripalu Center for Yoga & HealthStockbridge, MA | 8.2 | ||||||
| Bloom Yoga StudioChicago, IL | 8.2 | ||||||
| Yoga Pod BoulderBoulder, CO | 8.1 | ||||||
| SKY TING YogaNew York, NY | 8.0 | ||||||
| The Space Between Yoga StudioHouston, TX | 8.0 | ||||||
| GOOD Yoga San DiegoEncinitas, CA | 7.8 | ||||||
| Omega InstituteRhinebeck, NY | 7.7 | ||||||
| Abhaya YogaBrooklyn, NY | 7.5 | ||||||
| Kalani Oceanside RetreatPahoa, HI | 7.2 | ||||||
| Esalen InstituteBig Sur, CA | 7.1 |
Browse by state
Each state guide ranks its studios and answers the questions locals ask most.
California
CATop pick: Mission Yoga · 8.9
9 studiosavg 8.3
New York
NYTop pick: Iyengar Yoga Institute of New York · 8.6
7 studiosavg 8.1
Florida
FLTop pick: Full Circle Yoga · 9.6
4 studiosavg 9.3
Texas
TXTop pick: Practice Yoga Austin · 8.6
3 studiosavg 8.4
Illinois
ILTop pick: yogaview Chicago · 9.0
3 studiosavg 8.6
Colorado
COTop pick: The River Yoga · 9.1
3 studiosavg 8.5
Massachusetts
MATop pick: Down Under School of Yoga · 9.1
2 studiosavg 8.6
Hawaii
HITop pick: Yoga Room Hawaii · 9.0
2 studiosavg 8.1
How are these scores made? Read the method.